| Home | Race Results | Penalties |
| Name | Lap | Position | Et | S1 | S2 | S3 | Fuel | LapTime |
|---|---|---|---|---|---|---|---|---|
| Ziggy Moonglow | 1 | 1 | 204.2229 | 30.7481 | 41.6343 | 38.5738 | 0.890 | 110.9563 |
| Ziggy Moonglow | 2 | 1 | 315.1791 | 28.8061 | 41.0712 | 38.6519 | 0.824 | 108.5292 |
| Ziggy Moonglow | 3 | 1 | 423.7083 | 29.1417 | 42.6779 | 38.3356 | 0.761 | 110.1552 |
| Ziggy Moonglow | 4 | 1 | 533.8635 | 28.9410 | 41.4114 | 38.8412 | 0.694 | 109.1935 |
| Ziggy Moonglow | 5 | 1 | 643.0570 | 28.3422 | 40.7251 | 41.0614 | 0.627 | 110.1287 |
| Ziggy Moonglow | 6 | 1 | 753.1857 | 28.9489 | 44.2194 | 39.3147 | 0.565 | 112.4830 |
| Ziggy Moonglow | 7 | 1 | 865.6688 | 28.8192 | 40.7849 | 38.7585 | 0.498 | 108.3626 |
| Ziggy Moonglow | 8 | 1 | 974.0313 | 28.7404 | 43.3185 | 39.3036 | 0.431 | 111.3625 |
| Ziggy Moonglow | 9 | 1 | 1085.3938 | 29.0592 | 42.0928 | 38.6494 | 0.369 | 109.8014 |
| Ziggy Moonglow | 10 | 1 | 1195.1952 | 29.3803 | 40.2503 | 38.7244 | 0.302 | 108.3550 |
| Ziggy Moonglow | 11 | 1 | 1303.5502 | 29.6733 | 40.7152 | 38.8904 | 0.235 | 109.2788 |
| Ziggy Moonglow | 12 | 1 | 1412.8290 | 29.2019 | 41.0190 | 38.6335 | 0.169 | 108.8544 |
| Ziggy Moonglow | 13 | 1 | 1521.6833 | 33.2681 | 41.9703 | 38.7370 | 0.106 | 113.9754 |
| Ziggy Moonglow | 14 | 1 | 1635.6588 | 28.4186 | 41.1209 | 44.2850 | 0.043 | 113.8245 |
| Ziggy Moonglow | 15 | 1 | 1749.4833 | 135.8275 | 41.0616 | 38.6243 | 0.929 | 215.5134 |
| Ziggy Moonglow | 16 | 1 | 1964.9966 | 28.5868 | 41.0359 | 38.5064 | 0.863 | 108.1291 |
| Ziggy Moonglow | 17 | 1 | 2073.1257 | 29.1032 | 41.6583 | 38.4297 | 0.796 | 109.1912 |
| Ziggy Moonglow | 18 | 1 | 2182.3169 | 34.4749 | 42.5016 | 38.4696 | 0.729 | 115.4460 |
| Ziggy Moonglow | 19 | 1 | 2297.7629 | 28.7917 | 41.1398 | 38.7029 | 0.667 | 108.6344 |
Created by rFactor League Manager